Spring 2022 Varsity and JV Girls Soccer Schedules
2022 Varsity Girls’ Soccer Schedule
Date Opponent Location Time Result
2-15 Greer (Scrimmage) Away 5:30
2-21 Greenville Home School Home 5:30
(Scrimmage)
2-28 Spartanburg Home 7:00 Lost 1-0
3-2 Blue Ridge Home 5:30 Won 7-2
3-4 Chapin Home 7:00 Lost 7-0
3-7 Gaffney Home 7:00 Lost 2-1 OT
3-9 Blue Ridge Away 5:30
3-11 Powdersville Away 7:30 Lost 7-0
3-15 Greenville Home School Home 5:30 Won 5-1
3-18 Chapman Away 7:00 Won 2-1 OT
3-22 Union Home 7:00 Won 6-1
3-23 Palmetto Home 7:00
3-25 Emerald Away 5:30 Won 5-0
3-28 Greer Away 6:00 Lost 1-0
3-29 Broome Home 7:00 Won 7-0
4-1 Clinton Away 7:00 Lost 2-1 OT
4-12 Chapman Home 7:00 Won 4-3 OT PK
4-15 Union Away 7:00 Won 7-1
4-19 Emerald Home 5:30 Won 7-0
4-22 Broome Away 7:00 Won 5-3
4-26 Clinton Home 7:00 Won 2-1
4-28 Clinton Away 7:00 Won 2-0 OT
5-3 Blue Ridge Home 7:00 Won 6-0
2022 JV Girls’ Soccer Schedule
Date Opponent Location Time Result
2-28 Spartanburg Home 5:30 Lost 10-1
3-4 Chapin Home 5:30 Lost 8-0
3-7 Gaffney Home 5:30 Lost 8-0
3-10 Landrum Home 5:30 Lost 6-0
3-11 Powdersville Away 6:00 Lost 7-0
3-15 Fountain Inn Away 5:30 Lost 7-0
3-18 Chapman Away 5:30 Lost 7-0
3-22 Union Home 5:30 Won 3-2 2OT
3-23 Palmetto Home 5:30
3-29 Broome Home 5:30 Lost 5-0
4-1 Clinton Away 5:30 Lost 6-1
4-11 Landrum Away 5:30 Lost 12-0
4-12 Chapman Home 5:30 Lost 7-0
4-15 Union Away 5:30 Won 3-2 OT
4-20 Fountain Inn Home 5:30
4-22 Broome Away 5:30 Lost 8-0
4-26 Clinton Home 5:30 Lost 3-0
4-28 Hillcrest Away 5:30
*Directions to All Fields and Venues
