Covid Information





Weekly COVID Count


Student Count
Staff Count
Week of
79
   3
  8/30/2021
108   11
  9/6/2021
80   6   9/13/2021
 31   4   9/20/2021
28   4   9/27/2021
16   4   10/4/2021
4   1   10/11/2021
5   3   10/18/2021
6   2   10/25/2021
3   0   11/08/2021
5   0   11/15/2021
3   1   11/22/2021
1   1   11/29/2021
3   2   12/06/2021
 6   1   12/13/2021
28   6   01/10/2022



Cal
Click here to view our 2022-2023 Return to School Plan


🦠
Stop the Spread of Germs  (Versión en Español)


Website by SchoolMessenger Presence. © 2023 Intrado Corporation. All rights reserved.