Spring 2022 Varsity Schedules
2022 Varsity Boys’ Soccer Schedule
Date Opponent Location Time Result
2-15 Greer (Scrimmage) Away 7:30
2-21 Greenville Home School Home 7:30
(Scrimmage)
2-28 Spartanburg Away 7:00 Lost 5-0
3-2 Blue Ridge Home 7:15 Lost 2-1
3-4 Chesnee Away 6:00 Won 7-2
3-7 Gaffney Away 7:00 Lost 2-0
3-9 Blue Ridge Away 7:15
3-11 Powdersville Home 7:30 Lost 5-1
3-15 Greenville Home School Home 7:15 Lost 6-1
3-17
3-18 Chapman Home 7:00 Lost 3-0
3-22 Union Away 7:00 Won 5-2
3-23 Palmetto Away 7:00
3-25 Emerald Away 7:30 Won 4-0
3-28 Greer Home 7:00 Won 2-1
3-29 Broome Away 7:00 Won 5-2
4-1 Clinton Home 7:00 Lost 2-1 OT
4-12 Chapman Away 7:00 Lost 2-1 OT PK
4-15 Union Home 7:00 Won 3-2
4-19 Emerald Home 7:30 Won 6-0
4-22 Broome Home 7:00 Won 5-0
4-25 Clinton Away 7:00 Lost 5-4 PK
2022 JV Boys’ Soccer Schedule
Date Opponent Location Time Result
2-28 Spartanburg Away 5:30 Lost 5-0
3-7 Gaffney Away 5:30 Lost 2-0
3-10 Landrum Home 7:00 Lost 3-0
3-11 Powdersville Home 6:00 Lost 6-1
3-15 Fountain Inn Away 7:00 Lost 5-2
3-17 Southside Christian TBD 6:00 Lost 4-0
3-18 Chapman Home 5:30 Lost 6-1
3-22 Union Away 5:30 Won 2-1
3-23 Palmetto Away 5:30
3-28 Greer Home 5:30 Lost 3-1
3-29 Broome Away 5:30 Won 1-0
4-1 Clinton Home 5:30 Lost 1-0
4-11 Landrum Away 7:00 Lost 4-0
4-12 Chapman Away 5:30 Lost 4-1
4-15 Union Home 5:30 Lost 2-0
4-20 Fountain Inn Home 7:00
4-22 Broome Home 5:30 Lost 5-3
4-25 Clinton Away 5:30 Won 2-1 OT
*Directions to All Fields and Venues
