| Date | Opponent | Site | Time |
| Wed. Feb. 6 | Clinton (scrimmage) | Away | 4:30 |
| Sat. Feb. 9 | Pendleton (scrimmage) | Home | 11:00 |
| Tue. Feb. 12 | Greer (scrimmage) | Home | 4:30 |
| Wed. Feb. 20 | Gaffney (scrimmage) | Away | 4:30 |
| Steve Sanders Spartanburg County Tournament | |||
| Thur. Feb. 21 | Opening Ceremonies | Wofford | 6:00 |
| Sat. Feb. 23 | Dorman | Home | L 1 - 11 |
| Mon. Feb. 25 | Byrnes | Away | L 1 - 11 |
| Tues. Feb. 26 | Boiling Springs | Home | L 0 - 12 |
| Tue. March 4 | Blacksburg* | Away | L 2 - 7 |
| Mon. March 10 | Woodmont | Home | L 9 - 10 |
| Tues. March 11 | Chapman* | Home | L 0 - 9 |
| Wed. March 12 | Landrum | Away | L 1 - 7 |
| Sat. March 15 | Southside Christian | Away | W 11 - 8 |
| Thur. March 20 | Landrum | Home | L 4 - 6 |
| Fri. March 21 | Broome* | Home | L 2 - 3 |
| Tue. March 25 | Southside* | Rescheduled for 4/18 as DH | |
| Fri. March 28 | Chesnee* | Away | L 0 - 6 |
| Tue. April 1 | Blacksburg* | Home | W 7 - 3 |
| Mon. April 7 | Chesnee* (rescheduled from March 7) | Home | L 1 - 4 |
| Wed. April 9 | Woodmont | Away | Postponed |
| Thur. April 10 | Southside Christian | Home | W 4 - 0 |
| Fri. April 11 | Carolina* | Home | W 14 - 4 |
| Tue. April 15 | Broome* | Away | L 4 - 7 |
| Wed. April 16 | Chapman* | Away | L 9 - 19 |
| Thur. April 17 | Carolina* | Away | W 27 - 3 |
| Fri. April 18 | Southside* DH (Senior Night) | Home | W 15 - 0 W 18 - 2 |
| Mon. April 21 | Woodmont | Away | L 2 - 7 |
|
Overall Record: 7 - 11 Region Record: 5 - 7 |
|||
*Region Game