2007-2008 Team Results |
|||
Woodruff: |
Opponent: |
||
| 58 | East Henderson: 12 | ||
| 64 | Laurens: 9 | ||
| 59 | West-Oak: 17 | ||
| 42 | Byrnes: 24 | ||
| 54 | Seneca: 28 | ||
| 54 | Daniel: 21 | ||
| 51 | Broome: 30 | ||
| 54 | Spartanburg: 21 | ||
| 33 | Broome: 34 | ||
| 58 | Liberty: 12 | ||
| 39 | Abbeville: 30 | ||
| 64 | Chapman: 12 | ||
| 36 | Broome: 34 | ||
| 55 | Spartanburg: 21 | ||
2007 - 2008 Region II Champions |
|||
2007-08 Wrestling Stats:Winning wrestlers listed below: |
|||
Weight Class: |
Wrestler: |
Outcome: |
|
Woodruff: 59 West-Oak: 17 |
|||
| 103 | A. Gilliam | Pin | |
| 112 | J. Phillips | Forfeit | |
| 119 | T. Thompson | Forfeit | |
| 140 | J. Christopher | Pin | |
| 145 | J. Finley | Pin | |
| 160 | D. Ingle | Pin | |
| 189 | J. Lamb | Decision | |
| 215 | D. Humphries | Pin | |
| Hwt. | J. Smith | Pin | |
Woodruff: 42 Byrnes: 24 |
|||
| 103 | A. Gilliam | Pin | |
| 112 | J. Phillips | Decision | |
| 125 | R. Flynn | Pin | |
| 130 | C. Forman | Major | |
| 140 | J. Christopher | Pin | |
| 160 | D. Ingle | Decision | |
| 189 | J. Lamb | Pin | |
| Hwt. | J. Smith | Forfeit | |
Falcon Frenzy |
|||
| 103 | A. Gilliam | 2nd place | |
| 130 | C. Forman | 3rd place | |
Woodruff: 58 Liberty: 12 |
|||
| 103 | Gilliam | Pin | |
| 112 | Phillips | Pin | |
| 130 | C. Forman | Pin | |
| 140 | Lowery | Decision | |
| 145 | Christopher | Pin | |
| 152 | Finley | Pin | |
| 160 | Ingle | Pin | |
| 171 | C. Smith | Major | |
| 215 | Grandy | Pin | |
| Hwt. | Humphries | Pin | |
Dorman: 34 Woodruff: 31 |
|||
| 103 | J. Shannon | Forfeit | |
| 119 | J. Phillips | Major | |
| 130 | C. Forman | Pin | |
| 135 | R. Flynn | Decision | |
| 160 | D. Ingle | Pin | |
| 171 | C. Smith | Decision | |
| 215 | J. Grandy | Decision | |
Woodruff: 64 Chapman: 12 |
|||
| 112 | J. Phillips | Pin | |
| 125 | B. Forman | Pin | |
| 130 | C. Forman | Decision | |
| 140 | Christopher | Tech | |
| 145 | Finley | Pin | |
| 152 | M. Orias | Pin | |
| 160 | D. Ingle | Pin | |
| 171 | C. Smith | Pin | |
| 189 | Lamb | Pin | |
| 215 | Humphries | Pin | |
| Hwt. | Smith | Decision | |
|
|
|||